Skip to content
Digifinex parseTicker fix

```{
	"code":0,
	"date":1410431266,
	"ticker":{
		"usdt_btc": {
			"buy":6713.12,
			"high":6751.00,
			"last":6713.95,
			"low":6617.60,
			"sell":6714.12,
			"vol":15091.39199642,
			"base_vol":143398406.74998,
			"change":0.0108
		},
		"btc_eth":{
			"buy":0.119241,
			"high":0.121186,
			"last":0.119341,
			"low":0.117405,
			"sell":0.119341,
			"vol":39159.39199642,
			"base_vol":857.12077202,
			"change":-0.0812
		},
		...
	}
}```

[ci skip]